Engine stats - photon
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
photon | 0.7 |
|
95 |
Errors and exceptions
Exception | httpx.ReadTimeout | Percentage | 5 |
---|---|---|---|
Parameter | NoneNonephoton.komoot.io | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 404Not Foundphoton.komoot.io | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Warnings
Message | some results are invalids: invalid title | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:110 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |